DocuSign Inc | DOCU |
Adobe Systems Inc | ADBE |
Intel Corp | INTC |
American Airlines Group Inc | AAL |
Roku Inc | ROKU |
Carnival Corp | CCL |
General Electric Co | GE |
Wayfair Inc | W |
NIO Inc - ADR | NIO |
Taiwan Semiconductor Manufacturing Co Ltd - ADR | TSM |
Shopify Inc (US) | SHOP |
Palantir Technologies Inc | PLTR |
Datadog Inc | DDOG |
NVIDIA Corp | NVDA |
Virgin Galactic Holdings Inc | SPCE |
Direxion Daily Semiconductor Bull 3X Shares | SOXL |
XPeng Inc - ADR | XPEV |
Uber Technologies Inc | UBER |
Royal Caribbean Cruises Ltd | RCL |
General Motors Co | GM |
Mastercard Inc | MA |
Unity Software Inc | U |
Visa Inc | V |
AMC Entertainment Holdings Inc | AMC |
BioNtech SE | BNTX |
Beyond Meat Inc | BYND |
JD.com Inc | JD |
Netflix Inc | NFLX |
PayPal Holdings Inc | PYPL |
Meta Platforms Inc | META |
Norwegian Cruise Line Holdings Ltd | NCLH |
Wal-Mart Stores Inc | WMT |
Snowflake Inc | SNOW |
Block Inc | SQ |
Twilio Inc | TWLO |
Wells Fargo & Co | WFC |
Snap Inc | SNAP |
Salesforce Inc | CRM |
Exxon Mobil Corp | XOM |
Starbucks Corp | SBUX |
Nikola Corp | NKLA |
Novavax Inc | NVAX |
Zoom Video Communications Inc | ZM |
Alphabet Inc - A | GOOGL |
Micron Technology Inc | MU |
Amazon.com Inc | AMZN |
QUALCOMM Inc | QCOM |
First Solar Inc | FSLR |
Li Auto Inc | LIus |
Plug Power Inc | PLUG |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG |
Coinbase Global Inc | COIN |
Moderna Inc | MRNA |
BlackBerry Limited | BB |
Pfizer Inc | PFE |
Pinterest Inc | PINS |
DoorDash Inc | DASH |
Occidental Petroleum Corp | OXY |
Ford Motor Co | F |
Delta Air Lines Inc | DAL |
Boeing Co | BA |
Baidu Inc | BIDU |
AT&T Inc | T |
Apple Inc | AAPL |
Johnson & Johnson | JNJ |
Bank of America Corp | BAC |
JPMorgan Chase & Co | JPM |
Tesla Inc | TSLA |
FedEx Corp | FDX |
Nike Inc | NKE |
Walt Disney Co | DIS |
United Airlines Holdings Inc | UAL |
Alibaba Group Holding Limited | BABA |
Advanced Micro Devices Inc | AMD |
Gilead Sciences Inc | GILD |
Microsoft Corp | MSFT |
IBM Corp | IBM |
Coca-Cola Co | KO |
GameStop Corp | GME |
Spotify Technology SA | SPOT |
Alphabet Inc - C | GOOG |
Tilray Inc | TLRY |
Peloton Interactive Inc | PTON |
CrowdStrike Holdings Inc | CRWD |
Airbnb Inc | ABNB |
Affirm Holdings Inc | AFRM |
Robinhood Markets Inc | HOOD |
Pré et Post bourse (liste des marchés disponibles)
Mise à jour
Vous avez d’autres questions ? Envoyer une demande