| Ticker | Name |
|---|---|
| ADBE US | Adobe Systems Inc |
| AMD US | Advanced Micro Devices Inc |
| APD US | Air Products And Chemicals |
| BABA US | Alibaba Group Holding Limited |
| GOOGL US | Alphabet Inc - A |
| GOOG US | Alphabet Inc - C |
| ALTR US | Altair Engineering Inc |
| AMZN US | Amazon.com Inc |
| BUD US | Anheuser-Busch InBev SA/NV |
| AAPL US | Apple Inc |
| APTV US | Aptiv PLC |
| ANET US | Arista Networks |
| ARM US | ARM Holdings PLC |
| ASML US | ASML Holding N.V. |
| BAC US | Bank of America Corp |
| BRK/B US | Berkshire Hathaway Inc. |
| BA US | Boeing Co |
| BKNG US | Booking Holdings Inc. |
| BP US | BP PLC - USD |
| BMY US | Bristol-Myers Squibb Co |
| AVGO US | Broadcom Inc. |
| CCL US | Carnival Corp |
| CVNA US | Carvana Co. |
| CI US | Cigna |
| CLSK US | CleanSpark, Inc. |
| CLX US | Clorox |
| COIN US | Coinbase Global Inc |
| CMCSA US | Comcast A |
| CFLT US | Confluent, Inc. |
| COP US | ConocoPhillips |
| COST US | Costco Wholesale Corporation |
| CRWD US | CrowdStrike Holdings Inc |
| DHR US | Danaher |
| DELL US | Dell Technologies Inc. |
| DAL US | Delta Air Lines Inc |
| YINN US | Direxion Daily FTSE China Bull 3X Shares |
| SPXL US | Direxion Daily S&P500 Bull 3X Shares |
| SOXL US | Direxion Daily Semiconductor Bull 3X Shares |
| TNA US | Direxion Daily Small Cap Bull 3X Shares |
| DASH US | DoorDash Inc |
| ETN US | Eaton |
| EBAY US | eBay |
| LLY US | Eli Lilly & Co |
| EL US | Estee Lauder |
| ETSY US | Etsy, Inc. |
| F US | Ford Motor Co |
| GME US | GameStop Corp |
| GNRC US | Generac Holdings Inc. |
| GM US | General Motors Co |
| GSK US | GlaxoSmithKline plc |
| GPN US | Global Payments |
| HAL US | Halliburton |
| HPE US | Hewlett Packard Enterprise |
| IBM US | IBM Corp |
| INTC US | Intel Corp |
| IP US | International Paper |
| QQQ US | Invesco QQQ Trust |
| INVH US | Invitation Homes Inc. |
| IONQ US | IonQ, Inc. |
| IQV US | IQVIA Holdings Inc. |
| TLT US | iShares 20+ Year Treasury Bond ETF |
| FXI US | iShares China Large Cap ETF |
| IVV US | iShares Core S&P 500 ETF |
| EWZ US | iShares MSCI Brazil Capped ETF |
| IWM US | iShares Russell 2000 ETF |
| SOXX US | iShares Semiconductor ETF |
| SHV US | iShares Short Treasury Bond ETF |
| SLV US | iShares Silver Trust |
| MBB US | iShares Trust - iShares MBS ETF |
| IYW US | iShares U.S. Technology ETF |
| KLAC US | KLA-Tencor Corporation |
| LI US | Li Auto Inc |
| LOW US | Lowe's Companies |
| MDGL US | Madrigal Pharmaceuticals, Inc. |
| MARA US | Marathon Digital Holdings, Inc. |
| MA US | Mastercard Inc |
| MRK US | Merck & Co Inc - USD |
| META US | Meta Platforms Inc |
| MU US | Micron Technology Inc |
| FNGU US | MicroSectors FANG+ Index 3X Leveraged ETN |
| MSFT US | Microsoft Corp |
| MSTR US | MicroStrategy Incorporated |
| MBLY US | Mobileye Global Inc |
| MPWR US | Monolithic Power Systems Inc |
| NFLX US | Netflix Inc |
| SIRI US | New Sirius XM |
| NEE US | Nextera Energy |
| NKE US | Nike Inc |
| NIO US | NIO Inc - ADR |
| NCLH US | Norwegian Cruise Line Holdings Ltd |
| NVO US | Novo Nisk Adr Repsg 1 |
| NVDA US | NVIDIA Corp |
| ORCL US | Oracle |
| PLTR US | Palantir Technologies Inc |
| PANW US | Palo Alto Networks |
| PYPL US | PayPal Holdings Inc |
| PDD US | PDD Holdings Inc |
| PTON US | Peloton Interactive Inc |
| PFE US | Pfizer Inc |
| QLD US | ProShares Ultra QQQ |
| SSO US | ProShares Ultra S&P500 |
| TQQQ US | ProShares UltraPro QQQ |
| UPRO US | ProShares UltraPro S&P500 |
| SQQQ US | ProShares UltraPro Short QQQ ETF |
| QCOM US | QUALCOMM Inc |
| RDDT US | Reddit Inc |
| REGN US | Regeneron Pharmaceuticals, Inc. |
| RIOT US | Riot Blockchain, Inc. |
| HOOD US | Robinhood Markets Inc |
| RBLX US | Roblox Corp |
| ROKU US | Roku Inc |
| SLB US | Schlumberger |
| SNAP US | Snap Inc |
| SOFI US | SoFi Technologies, Inc. |
| GLD US | SPDR Gold Shares |
| SPY US | SPDR S&P 500 ETF |
| SFM US | Sprouts Farmers Market, Inc. |
| SBUX US | Starbucks Corp |
| SMCI US | Super Micro Computer, Inc. |
| TSM US | Taiwan Semiconductor Manufacturing Co Ltd - ADR |
| XLK US | Technology Select Sector SPDR Fund |
| TSLA US | Tesla Inc |
| DJT US | Trump Media & Technology Group |
| TWLO US | Twilio Inc |
| UBER US | Uber Technologies Inc |
| UAL US | United Airlines Holdings Inc |
| UHS US | Universal Health Services |
| GDX US | VanEck Vectors Gold Miners ETF |
| SMH US | VanEck Vectors Semiconductor ETF |
| VOO US | Vanguard S&P 500 ETF |
| VZ US | Verizon Communications Inc |
| VRT US | Vertiv Holdings Co |
| BILI US | Bilibili Inc ADR |
| TIGR US | Up Fintech Holdings ADR |
| QBTS US | D-Wave Quantum Inc |
| RGTI US | Rigetti Computing Inc |
| IONQ US | IonQ Inc |
| UNH US | Unitedhealth Group Inc |
| CRWV US | Coreweave Inc |
| CSCO US | Cisco Systems Inc |
| C US | Citigroup Inc |
| ABBV US | Abbvie Inc |
| NU US | Nu Holdings Limited |
| CRCL US | Circle Internet Group Inc |
| CVX US | Chevron Inc |
| APLD US | Applied Digital Corp |
Pre and post market trading (the list of the available markets)
Updated
Have more questions? Submit a request